Epoch 44 Update
| Epoch 44 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Label | Vote % | Rewards | TVL | Vol | Vol/TVL | Vol from $1 | TVL from $1 | $PIL / $Total | APR | Bribes | Rewards/Bribes |
| Curve: USDC | 49.78% | 4,770 | 7,357,851 | 5,404,611 | 0.73 | 1133 | 1,543 | 78.60% | 4.29% | 0 | |
| DeFi Collective | 14.31% | 1,371 | 662,789 | 167,274 | 0.25 | 122 | 483 | 0 | 5.91% | 0 | |
| Curve: LUSD | 6.81% | 653 | 1,017,873 | 94,153 | 0.09 | 144 | 1,559 | 96.65% | 3.45% | 0 | |
| Smardex | 7.01% | 672 | 54,244 | 604 | 0.01 | 1 | 81 | 65300% | 6.64% | 0 | |
| Ekubo | 6.81% | 653 | 573,000 | 665,064 | 1.16 | 1018 | 877 | 95.64% | 11.42% | 0 | |
| Uniswap V4 | 15.28% | 1464 | 2,210,300 | 1,882,614 | 0.85 | 1286 | 1,510 | 79.04% | 8.54% | 0 |
Pools log
New pool: BOLD/ETH on Uniswap v4, volumes are pretty good for a stable/volatile liquidity pool
Yield opportunities
Stable/stable pools:
- BOLD/USDC on Ekubo, with 11% APR mostly paid in BOLD
- BOLD/USDC on Uniswap, with 8% APR mostly paid in BOLD
Recycling BOLD: The PermaLP Unwind Plan from the Collective
Everything we need to know is in this topic: Recycling BOLD: The PermaLP Unwind Plan from the Collective
TL;DR:
- The DeFi Collective has decided to stop providing liquidity based on the strategy announced in this topic
- The 62,375 BOLD that were withdrawn from the LP position will be reinjected into the PIL system as well as into the Merkl campaign.
- If you are a LQTY staker, please upvote another liquidity initiative, or downvote the DeFi Collective’s initiative, or both
